Usage Statistics for go2heights.com

Summary Period: July 2017
Generated 18-Jul-2017 08:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 837
Total Files 723
Total Pages 424
Total Visits 217
Total KBytes 29230
Total Unique Sites 190
Total Unique URLs 70
Total Unique Referrers 28
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 52
Hits per Day 46 135
Files per Day 40 134
Pages per Day 23 103
Sites per Day 10 27
Visits per Day 12 28
KBytes per Day 1624 6738
Hits by Response Code
Code 200 - OK 86.38% 723
Code 301 - Moved Permanently 0.60% 5
Code 302 - Found 8.96% 75
Code 304 - Not Modified 0.72% 6
Code 406 - Not Acceptable 0.84% 7
Code 500 - Internal Server Error 2.51% 21

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 16 1.91% 14 1.94% 11 2.59% 9 4.15% 14 7.37% 428 1.46%
2 19 2.27% 16 2.21% 13 3.07% 11 5.07% 14 7.37% 686 2.35%
3 15 1.79% 10 1.38% 13 3.07% 8 3.69% 10 5.26% 377 1.29%
4 81 9.68% 79 10.93% 11 2.59% 11 5.07% 16 8.42% 3035 10.38%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 132 15.77% 78 10.79% 43 10.14% 20 9.22% 25 13.16% 3232 11.06%
7 6 0.72% 6 0.83% 4 0.94% 4 1.84% 6 3.16% 323 1.11%
8 31 3.70% 29 4.01% 17 4.01% 14 6.45% 17 8.95% 1232 4.21%
9 11 1.31% 7 0.97% 9 2.12% 8 3.69% 9 4.74% 485 1.66%
10 66 7.89% 61 8.44% 23 5.42% 13 5.99% 20 10.53% 1760 6.02%
11 35 4.18% 26 3.60% 20 4.72% 13 5.99% 20 10.53% 848 2.90%
12 76 9.08% 69 9.54% 44 10.38% 28 12.90% 27 14.21% 2321 7.94%
13 25 2.99% 16 2.21% 9 2.12% 7 3.23% 10 5.26% 581 1.99%
14 135 16.13% 134 18.53% 103 24.29% 23 10.60% 26 13.68% 6738 23.05%
15 79 9.44% 79 10.93% 48 11.32% 7 3.23% 7 3.68% 3759 12.86%
16 45 5.38% 41 5.67% 30 7.08% 21 9.68% 25 13.16% 1310 4.48%
17 58 6.93% 51 7.05% 20 4.72% 15 6.91% 17 8.95% 1840 6.30%
18 7 0.84% 7 0.97% 6 1.42% 5 2.30% 6 3.16% 275 0.94%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.60% 0 5 0.69% 0 2 0.47% 7 127 0.44%
1 0 14 1.67% 0 12 1.66% 0 9 2.12% 16 279 0.96%
2 0 14 1.67% 0 9 1.24% 0 7 1.65% 16 297 1.01%
3 4 88 10.51% 4 79 10.93% 1 19 4.48% 150 2699 9.23%
4 1 19 2.27% 0 16 2.21% 0 16 3.77% 38 686 2.35%
5 2 52 6.21% 2 47 6.50% 0 16 3.77% 81 1460 4.99%
6 0 12 1.43% 0 11 1.52% 0 5 1.18% 32 578 1.98%
7 1 24 2.87% 0 12 1.66% 0 15 3.54% 25 453 1.55%
8 2 44 5.26% 2 43 5.95% 0 12 2.83% 79 1427 4.88%
9 3 64 7.65% 0 11 1.52% 0 10 2.36% 27 492 1.68%
10 2 43 5.14% 2 42 5.81% 0 10 2.36% 89 1598 5.47%
11 3 65 7.77% 3 56 7.75% 3 57 13.44% 164 2955 10.11%
12 4 86 10.27% 4 85 11.76% 3 61 14.39% 224 4028 13.78%
13 3 62 7.41% 3 60 8.30% 2 38 8.96% 151 2720 9.31%
14 0 13 1.55% 0 11 1.52% 0 5 1.18% 22 390 1.33%
15 0 14 1.67% 0 14 1.94% 0 12 2.83% 28 505 1.73%
16 1 23 2.75% 1 21 2.90% 1 18 4.25% 37 658 2.25%
17 2 46 5.50% 2 46 6.36% 0 14 3.30% 92 1661 5.68%
18 0 10 1.19% 0 9 1.24% 0 7 1.65% 22 391 1.34%
19 3 56 6.69% 3 54 7.47% 1 22 5.19% 133 2389 8.17%
20 0 9 1.08% 0 8 1.11% 0 4 0.94% 9 166 0.57%
21 0 7 0.84% 0 7 0.97% 0 6 1.42% 19 347 1.19%
22 2 45 5.38% 2 43 5.95% 2 39 9.20% 116 2086 7.14%
23 1 22 2.63% 1 22 3.04% 1 20 4.72% 47 839 2.87%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 149 17.80% 5759 19.70% /
2 60 7.17% 1236 4.23% /user/signup
3 29 3.46% 1 0.00% /robots.txt
4 19 2.27% 241 0.82% /css/responsive_styles.css
5 17 2.03% 1332 4.56% /css/custom1.css
6 14 1.67% 138 0.47% /css/custom.css
7 13 1.55% 164 0.56% /contact
8 12 1.43% 1375 4.70% /css/bootstrap.min.css
9 12 1.43% 1293 4.42% /searchprofiles/160
10 12 1.43% 1321 4.52% /searchprofiles/163
11 12 1.43% 1280 4.38% /searchprofiles/5
12 12 1.43% 1284 4.39% /searchprofiles/61
13 12 1.43% 132 0.45% /user/login
14 11 1.31% 7 0.02% /js/subscribe.js
15 11 1.31% 106 0.36% /privacy
16 11 1.31% 1194 4.09% /searchprofiles/159
17 10 1.19% 96 0.33% /about-us
18 10 1.19% 96 0.33% /faq
19 10 1.19% 96 0.33% /get-started
20 10 1.19% 30 0.10% /js/custom_jquery.js
21 10 1.19% 35 0.12% /js/maskedinput/jquery.maskedinput.min.js
22 10 1.19% 502 1.72% /js/validation.js
23 10 1.19% 1067 3.65% /searchprofiles/116
24 10 1.19% 1066 3.65% /searchprofiles/126
25 9 1.08% 485 1.66% /js/bootstrap-datepicker.js
26 9 1.08% 316 1.08% /js/bootstrap.min.js
27 9 1.08% 908 3.10% /js/bootstrapValidator.min.js
28 9 1.08% 87 0.30% /terms
29 8 0.96% 77 0.26% /how-it-works
30 8 0.96% 17 0.06% /images/logo.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 149 17.80% 5759 19.70% /
2 7 0.84% 2028 6.94% /images/add_pic.png
3 12 1.43% 1375 4.70% /css/bootstrap.min.css
4 17 2.03% 1332 4.56% /css/custom1.css
5 12 1.43% 1321 4.52% /searchprofiles/163
6 12 1.43% 1293 4.42% /searchprofiles/160
7 12 1.43% 1284 4.39% /searchprofiles/61
8 12 1.43% 1280 4.38% /searchprofiles/5
9 60 7.17% 1236 4.23% /user/signup
10 11 1.31% 1194 4.09% /searchprofiles/159

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 149 17.80% 145 69.71% /
2 60 7.17% 9 4.33% /user/signup
3 13 1.55% 5 2.40% /contact
4 12 1.43% 5 2.40% /searchprofiles/5
5 12 1.43% 5 2.40% /searchprofiles/61
6 10 1.19% 4 1.92% /faq
7 11 1.31% 4 1.92% /searchprofiles/159
8 12 1.43% 4 1.92% /searchprofiles/160
9 12 1.43% 4 1.92% /searchprofiles/163
10 3 0.36% 3 1.44% /legal/10

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 149 17.80% 92 44.66% /
2 60 7.17% 51 24.76% /user/signup
3 8 0.96% 8 3.88% /legal
4 12 1.43% 6 2.91% /searchprofiles/5
5 12 1.43% 5 2.43% /searchprofiles/160
6 12 1.43% 5 2.43% /searchprofiles/61
7 13 1.55% 4 1.94% /contact
8 10 1.19% 4 1.94% /faq
9 11 1.31% 4 1.94% /searchprofiles/159
10 12 1.43% 4 1.94% /searchprofiles/163

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 51 6.09% 0 0.00% 28 0.10% 0 0.00% m226.themothership.net
2 32 3.82% 32 4.43% 1066 3.65% 1 0.46% c-174-57-116-13.hsd1.nj.comcast.net
3 31 3.70% 31 4.29% 1092 3.73% 1 0.46% 177.202.1.200
4 31 3.70% 31 4.29% 1092 3.73% 1 0.46% 62.43.80.35.dyn.user.ono.com
5 31 3.70% 31 4.29% 1092 3.73% 1 0.46% host122-160-dynamic.51-82-r.retail.telecomitalia.it
6 29 3.46% 27 3.73% 839 2.87% 1 0.46% ec2-54-159-92-48.compute-1.amazonaws.com
7 26 3.11% 26 3.60% 714 2.44% 1 0.46% 39.59.28.94
8 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 110.51.188.35.bc.googleusercontent.com
9 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 17.59.192.35.bc.googleusercontent.com
10 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 29.122.211.130.bc.googleusercontent.com
11 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 38.105.188.35.bc.googleusercontent.com
12 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 60.113.192.35.bc.googleusercontent.com
13 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 70.240.184.35.bc.googleusercontent.com
14 20 2.39% 20 2.77% 235 0.80% 1 0.46% 220.227.207.169
15 20 2.39% 20 2.77% 679 2.32% 0 0.00% 40.77.178.64
16 18 2.15% 16 2.21% 698 2.39% 5 2.30% crawl-66-249-79-45.googlebot.com
17 16 1.91% 16 2.21% 866 2.96% 1 0.46% broadband.actcorp.in
18 14 1.67% 14 1.94% 1056 3.61% 1 0.46% 33.225.211.130.bc.googleusercontent.com
19 14 1.67% 10 1.38% 320 1.10% 4 1.84% crawl-66-249-79-42.googlebot.com
20 14 1.67% 14 1.94% 620 2.12% 1 0.46% li1268-49.members.linode.com
21 11 1.31% 11 1.52% 341 1.17% 1 0.46% 69.58.178.56
22 9 1.08% 9 1.24% 289 0.99% 2 0.92% crawl-66-249-79-90.googlebot.com
23 9 1.08% 2 0.28% 100 0.34% 1 0.46% ip90.ip-51-255-138.eu
24 8 0.96% 0 0.00% 145 0.50% 1 0.46% 173.208.169.251
25 8 0.96% 8 1.11% 311 1.06% 8 3.69% biz205.inmotionhosting.com
26 8 0.96% 8 1.11% 127 0.43% 1 0.46% crawl-66-249-79-48.googlebot.com
27 7 0.84% 2 0.28% 61 0.21% 1 0.46% 178-137-88-27.broadband.kyivstar.net
28 7 0.84% 7 0.97% 199 0.68% 4 1.84% lh28409.voxility.net
29 6 0.72% 6 0.83% 178 0.61% 3 1.38% 216.218.222.12
30 6 0.72% 6 0.83% 381 1.30% 4 1.84% baiduspider-180-76-15-151.crawl.baidu.com

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 110.51.188.35.bc.googleusercontent.com
2 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 17.59.192.35.bc.googleusercontent.com
3 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 29.122.211.130.bc.googleusercontent.com
4 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 38.105.188.35.bc.googleusercontent.com
5 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 60.113.192.35.bc.googleusercontent.com
6 21 2.51% 21 2.90% 1224 4.19% 1 0.46% 70.240.184.35.bc.googleusercontent.com
7 31 3.70% 31 4.29% 1092 3.73% 1 0.46% 177.202.1.200
8 31 3.70% 31 4.29% 1092 3.73% 1 0.46% 62.43.80.35.dyn.user.ono.com
9 31 3.70% 31 4.29% 1092 3.73% 1 0.46% host122-160-dynamic.51-82-r.retail.telecomitalia.it
10 32 3.82% 32 4.43% 1066 3.65% 1 0.46% c-174-57-116-13.hsd1.nj.comcast.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 321 38.35% - (Direct Request)
2 196 23.42% http://go2heights.com/
3 141 16.85% http://google.com
4 51 6.09% http://go2heights.com/wp-content/plugins/revslider/temp/update_extract/conf.php
5 50 5.97% http://www.go2heights.com/
6 13 1.55% http://www.go2heights.com/faq
7 10 1.19% http://www.go2heights.com/searchprofiles/126
8 8 0.96% http://www.go2heights.com/css/custom1.css
9 6 0.72% http://go2heights.com/searchprofiles/163
10 6 0.72% http://go2heights.com/wp-login.php
11 6 0.72% http://www.go2heights.com/searchprofiles/116
12 5 0.60% http://go2heights.com/user/signup
13 4 0.48% http://go2heights.com/css/custom1.css
14 2 0.24% http://autoseo-traffic.com/try.php
15 2 0.24% http://go2heights.com/user/login
16 2 0.24% http://www.go2heights.com/css/bootstrap.min.css
17 2 0.24% http://www.go2heights.com/user/forgotpwd
18 2 0.24% https://www.google.co.in/
19 1 0.12% http://go2heights.com/about-us
20 1 0.12% http://go2heights.com/contact
21 1 0.12% http://go2heights.com/css/bootstrap.min.css
22 1 0.12% http://money-for-placing-articles.com
23 1 0.12% http://whois.domaintools.com/go2heights.com
24 1 0.12% http://www.go2heights.com/how-it-works
25 1 0.12% http://www.go2heights.com/terms
26 1 0.12% https://google.com/
27 1 0.12% https://ip-guide.com/info/23.235.209.169/
28 1 0.12% https://www.linkedin.com/

Top 15 of 51 Total User Agents
# Hits User Agent
1 141 16.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
2 105 12.54% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 99 11.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 93 11.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 63 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 58 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 51 6.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
8 36 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 28 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
10 20 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 16 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 14 1.67% Mozilla/5.0 (compatible; Wappalyzer; +https://github.com/AliasIO/Wappalyzer)
13 11 1.31% Mozilla/5.0 (compatible; ips-agent)
14 9 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 9 1.08% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 440 52.57% 413 57.12% 18768 64.21% Commercial (com)
2 164 19.59% 142 19.64% 4486 15.35% Unresolved/Unknown
3 120 14.34% 64 8.85% 2005 6.86% Network (net)
4 31 3.70% 31 4.29% 1092 3.73% Italy
5 20 2.39% 12 1.66% 453 1.55% European Union
6 17 2.03% 17 2.35% 887 3.04% India
7 9 1.08% 9 1.24% 258 0.88% Non-Profit (org)
8 7 0.84% 7 0.97% 236 0.81% Germany
9 5 0.60% 5 0.69% 351 1.20% Pakistan
10 4 0.48% 4 0.55% 119 0.41% Norway
11 3 0.36% 3 0.41% 80 0.27% Luxembourg
12 3 0.36% 3 0.41% 98 0.34% Sweden
13 2 0.24% 2 0.28% 59 0.20% Educational (edu)
14 2 0.24% 2 0.28% 59 0.20% Colombia
15 2 0.24% 2 0.28% 59 0.20% Costa Rica
16 2 0.24% 2 0.28% 59 0.20% France
17 2 0.24% 2 0.28% 59 0.20% British Indian Ocean Territory
18 2 0.24% 2 0.28% 39 0.13% Seychelles
19 1 0.12% 0 0.00% 21 0.07% Hungary
20 1 0.12% 1 0.14% 39 0.13% Netherlands


Generated by Webalizer Version 2.23