Usage Statistics for go2heights.com

Summary Period: March 2017
Generated 01-Apr-2017 21:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 3042
Total Files 2591
Total Pages 1346
Total Visits 302
Total KBytes 88291
Total Unique Sites 223
Total Unique URLs 198
Total Unique Referrers 90
Total Unique User Agents 69
. Avg Max
Hits per Hour 4 224
Hits per Day 98 380
Files per Day 83 346
Pages per Day 43 293
Sites per Day 7 22
Visits per Day 9 17
KBytes per Day 2848 10329
Hits by Response Code
Code 200 - OK 85.17% 2591
Code 206 - Partial Content 0.20% 6
Code 301 - Moved Permanently 1.58% 48
Code 302 - Found 7.43% 226
Code 304 - Not Modified 1.38% 42
Code 401 - Unauthorized 0.03% 1
Code 405 - Method Not Allowed 3.16% 96
Code 406 - Not Acceptable 0.03% 1
Code 500 - Internal Server Error 1.02% 31

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 227 7.46% 192 7.41% 71 5.27% 9 2.98% 17 7.62% 6395 7.24%
2 59 1.94% 54 2.08% 21 1.56% 8 2.65% 11 4.93% 1337 1.51%
3 6 0.20% 3 0.12% 1 0.07% 1 0.33% 4 1.79% 130 0.15%
4 42 1.38% 41 1.58% 28 2.08% 8 2.65% 15 6.73% 1170 1.33%
5 122 4.01% 116 4.48% 20 1.49% 11 3.64% 13 5.83% 4048 4.59%
6 239 7.86% 237 9.15% 35 2.60% 10 3.31% 16 7.17% 10329 11.70%
7 95 3.12% 92 3.55% 9 0.67% 7 2.32% 9 4.04% 3486 3.95%
8 208 6.84% 182 7.02% 95 7.06% 16 5.30% 18 8.07% 6437 7.29%
9 42 1.38% 40 1.54% 7 0.52% 6 1.99% 12 5.38% 1381 1.56%
10 7 0.23% 7 0.27% 6 0.45% 6 1.99% 7 3.14% 350 0.40%
11 7 0.23% 6 0.23% 4 0.30% 4 1.32% 6 2.69% 285 0.32%
12 9 0.30% 8 0.31% 5 0.37% 5 1.66% 9 4.04% 327 0.37%
13 21 0.69% 16 0.62% 15 1.11% 12 3.97% 11 4.93% 580 0.66%
14 57 1.87% 56 2.16% 14 1.04% 8 2.65% 11 4.93% 1801 2.04%
15 53 1.74% 53 2.05% 18 1.34% 12 3.97% 14 6.28% 2187 2.48%
16 213 7.00% 188 7.26% 116 8.62% 11 3.64% 12 5.38% 8409 9.52%
17 380 12.49% 346 13.35% 293 21.77% 11 3.64% 19 8.52% 4340 4.92%
18 27 0.89% 22 0.85% 21 1.56% 9 2.98% 10 4.48% 1075 1.22%
19 195 6.41% 141 5.44% 103 7.65% 7 2.32% 10 4.48% 5467 6.19%
20 86 2.83% 80 3.09% 32 2.38% 15 4.97% 22 9.87% 2180 2.47%
21 226 7.43% 117 4.52% 166 12.33% 13 4.30% 15 6.73% 6368 7.21%
22 92 3.02% 69 2.66% 40 2.97% 17 5.63% 20 8.97% 2063 2.34%
23 37 1.22% 37 1.43% 5 0.37% 5 1.66% 7 3.14% 1388 1.57%
24 20 0.66% 15 0.58% 11 0.82% 8 2.65% 12 5.38% 500 0.57%
25 21 0.69% 16 0.62% 15 1.11% 11 3.64% 10 4.48% 677 0.77%
26 15 0.49% 14 0.54% 4 0.30% 4 1.32% 11 4.93% 492 0.56%
27 166 5.46% 144 5.56% 53 3.94% 16 5.30% 22 9.87% 4587 5.19%
28 132 4.34% 121 4.67% 50 3.71% 17 5.63% 22 9.87% 4442 5.03%
29 142 4.67% 99 3.82% 55 4.09% 17 5.63% 21 9.42% 3342 3.79%
30 10 0.33% 9 0.35% 8 0.59% 7 2.32% 9 4.04% 438 0.50%
31 86 2.83% 70 2.70% 25 1.86% 14 4.64% 18 8.07% 2279 2.58%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 7.99% 6 207 7.99% 2 66 4.90% 210 6501 7.36%
1 5 165 5.42% 4 143 5.52% 2 75 5.57% 175 5435 6.16%
2 1 58 1.91% 1 53 2.05% 0 15 1.11% 55 1714 1.94%
3 9 284 9.34% 4 154 5.94% 5 180 13.37% 186 5765 6.53%
4 1 41 1.35% 1 38 1.47% 0 20 1.49% 48 1497 1.70%
5 9 283 9.30% 7 227 8.76% 3 119 8.84% 247 7655 8.67%
6 3 105 3.45% 3 99 3.82% 1 48 3.57% 122 3791 4.29%
7 2 63 2.07% 1 55 2.12% 0 23 1.71% 76 2341 2.65%
8 0 17 0.56% 0 16 0.62% 0 7 0.52% 16 485 0.55%
9 7 247 8.12% 7 230 8.88% 6 186 13.82% 130 4045 4.58%
10 4 125 4.11% 3 115 4.44% 1 56 4.16% 120 3711 4.20%
11 4 125 4.11% 3 115 4.44% 1 37 2.75% 138 4283 4.85%
12 0 13 0.43% 0 12 0.46% 0 11 0.82% 15 460 0.52%
13 0 28 0.92% 0 25 0.96% 0 12 0.89% 37 1158 1.31%
14 2 76 2.50% 2 70 2.70% 1 31 2.30% 79 2453 2.78%
15 4 139 4.57% 4 127 4.90% 3 100 7.43% 69 2140 2.42%
16 3 123 4.04% 3 101 3.90% 2 63 4.68% 157 4880 5.53%
17 0 23 0.76% 0 22 0.85% 0 7 0.52% 28 865 0.98%
18 2 76 2.50% 2 65 2.51% 1 50 3.71% 80 2486 2.82%
19 1 47 1.55% 1 46 1.78% 0 12 0.89% 60 1857 2.10%
20 1 59 1.94% 1 59 2.28% 0 9 0.67% 61 1890 2.14%
21 11 348 11.44% 10 322 12.43% 1 60 4.46% 407 12622 14.30%
22 4 141 4.64% 3 121 4.67% 2 69 5.13% 133 4122 4.67%
23 6 213 7.00% 5 169 6.52% 2 90 6.69% 198 6135 6.95%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 179 5.88% 6972 7.90% /
2 169 5.56% 3 0.00% /user/check_email
3 84 2.76% 4193 4.75% /search
4 82 2.70% 912 1.03% /user/login
5 66 2.17% 2 0.00% /robots.txt
6 64 2.10% 6151 6.97% /js/bootstrapValidator.min.js
7 59 1.94% 45 0.05% /js/subscribe.js
8 57 1.87% 163 0.18% /js/custom_jquery.js
9 57 1.87% 5154 5.84% /js/jquery-1.11.3.min.js
10 56 1.84% 1896 2.15% /js/bootstrap.min.js
11 53 1.74% 1 0.00% /user/check_username
12 45 1.48% 2157 2.44% /js/validation.js
13 41 1.35% 3133 3.55% /css/custom1.css
14 41 1.35% 495 0.56% /css/responsive_styles.css
15 39 1.28% 4353 4.93% /css/bootstrap.min.css
16 38 1.25% 415 0.47% /css/custom.css
17 38 1.25% 4634 5.25% /profiles/172
18 37 1.22% 122 0.14% /js/maskedinput/jquery.maskedinput.min.js
19 34 1.12% 478 0.54% /profiles
20 31 1.02% 1670 1.89% /js/bootstrap-datepicker.js
21 31 1.02% 641 0.73% /user/signup
22 30 0.99% 39 0.04% /images/link_email.png
23 30 0.99% 38 0.04% /images/link_search.png
24 30 0.99% 37 0.04% /images/link_upload.png
25 30 0.99% 282 0.32% /images/talent_pic_1.png
26 30 0.99% 128 0.15% /images/talent_pic_2.png
27 30 0.99% 232 0.26% /images/talent_pic_3.png
28 30 0.99% 130 0.15% /images/talent_pic_4.png
29 30 0.99% 136 0.15% /images/talent_pic_5.png
30 29 0.95% 57 0.06% /images/logo.png

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 179 5.88% 6972 7.90% /
2 25 0.82% 6953 7.87% /images/add_pic.png
3 64 2.10% 6151 6.97% /js/bootstrapValidator.min.js
4 57 1.87% 5154 5.84% /js/jquery-1.11.3.min.js
5 38 1.25% 4634 5.25% /profiles/172
6 39 1.28% 4353 4.93% /css/bootstrap.min.css
7 84 2.76% 4193 4.75% /search
8 41 1.35% 3133 3.55% /css/custom1.css
9 27 0.89% 2180 2.47% /images/pankaj_banner.jpg
10 45 1.48% 2157 2.44% /js/validation.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 179 5.88% 154 53.47% /
2 18 0.59% 12 4.17% /searchprofiles/126
3 82 2.70% 9 3.12% /user/login
4 14 0.46% 8 2.78% /searchprofiles/61
5 31 1.02% 8 2.78% /user/signup
6 13 0.43% 7 2.43% /searchprofiles/121
7 11 0.36% 7 2.43% /searchprofiles/163
8 15 0.49% 6 2.08% /contact
9 10 0.33% 6 2.08% /searchprofiles/116
10 10 0.33% 6 2.08% /searchprofiles/3

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 179 5.88% 133 47.50% /
2 18 0.59% 12 4.29% /searchprofiles/126
3 14 0.46% 9 3.21% /searchprofiles/61
4 82 2.70% 8 2.86% /user/login
5 16 0.53% 7 2.50% /about-us
6 13 0.43% 7 2.50% /searchprofiles/121
7 11 0.36% 7 2.50% /searchprofiles/163
8 31 1.02% 7 2.50% /user/signup
9 13 0.43% 6 2.14% /how-it-works
10 10 0.33% 6 2.14% /searchprofiles/3

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 896 29.45% 658 25.40% 21604 24.47% 19 6.29% 118.103.239.5
2 511 16.80% 450 17.37% 9775 11.07% 9 2.98% c-174-57-116-13.hsd1.nj.comcast.net
3 222 7.30% 220 8.49% 9758 11.05% 1 0.33% c9.ib83js.me
4 101 3.32% 85 3.28% 3512 3.98% 2 0.66% 113.203.152.162
5 97 3.19% 95 3.67% 3378 3.83% 6 1.99% 202.80.217.209
6 67 2.20% 46 1.78% 1099 1.25% 1 0.33% 104.236.195.72
7 64 2.10% 56 2.16% 1552 1.76% 2 0.66% 39.48.39.136
8 57 1.87% 47 1.81% 1224 1.39% 1 0.33% 139.137.128.44
9 50 1.64% 50 1.93% 2012 2.28% 1 0.33% 192.35.79.114
10 48 1.58% 37 1.43% 1442 1.63% 11 3.64% crawl-66-249-79-116.googlebot.com
11 40 1.31% 39 1.51% 1152 1.31% 1 0.33% 39.32.136.26
12 37 1.22% 35 1.35% 1828 2.07% 1 0.33% 149.202.175.151
13 34 1.12% 27 1.04% 1196 1.35% 6 1.99% crawl-66-249-79-120.googlebot.com
14 32 1.05% 30 1.16% 726 0.82% 2 0.66% 39.48.48.13
15 32 1.05% 27 1.04% 942 1.07% 1 0.33% host-158.140.167-28.myrepublic.co.id
16 31 1.02% 31 1.20% 1092 1.24% 1 0.33% 170.84.66.170
17 31 1.02% 31 1.20% 1092 1.24% 1 0.33% 189.58.237.100.dynamic.adsl.gvt.net.br
18 31 1.02% 31 1.20% 1092 1.24% 1 0.33% bacd07b6.virtua.com.br
19 31 1.02% 31 1.20% 1092 1.24% 1 0.33% ded225-48.bbctech.psi.br
20 30 0.99% 30 1.16% 1053 1.19% 0 0.00% msnbot-131-253-25-139.search.msn.com
21 22 0.72% 22 0.85% 1235 1.40% 2 0.66% 55.e1.2bd0.ip4.static.sl-reverse.com
22 22 0.72% 20 0.77% 761 0.86% 7 2.32% crawl-66-249-79-124.googlebot.com
23 21 0.69% 17 0.66% 476 0.54% 1 0.33% pool-72-79-54-220.nwrknj.east.verizon.net
24 20 0.66% 18 0.69% 660 0.75% 1 0.33% saggita.niniel.eu
25 18 0.59% 18 0.69% 383 0.43% 0 0.00% host-158.140.167-26.myrepublic.co.id
26 17 0.56% 17 0.66% 411 0.46% 1 0.33% 190.42.87.92
27 16 0.53% 16 0.62% 622 0.70% 16 5.30% biz205.inmotionhosting.com
28 14 0.46% 13 0.50% 750 0.85% 2 0.66% crawl-66-249-79-46.googlebot.com
29 14 0.46% 13 0.50% 233 0.26% 1 0.33% spider-6.lipperhey.com
30 11 0.36% 11 0.42% 724 0.82% 1 0.33% 38.100.21.62

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 29.45% 658 25.40% 21604 24.47% 19 6.29% 118.103.239.5
2 511 16.80% 450 17.37% 9775 11.07% 9 2.98% c-174-57-116-13.hsd1.nj.comcast.net
3 222 7.30% 220 8.49% 9758 11.05% 1 0.33% c9.ib83js.me
4 101 3.32% 85 3.28% 3512 3.98% 2 0.66% 113.203.152.162
5 97 3.19% 95 3.67% 3378 3.83% 6 1.99% 202.80.217.209
6 50 1.64% 50 1.93% 2012 2.28% 1 0.33% 192.35.79.114
7 37 1.22% 35 1.35% 1828 2.07% 1 0.33% 149.202.175.151
8 64 2.10% 56 2.16% 1552 1.76% 2 0.66% 39.48.39.136
9 48 1.58% 37 1.43% 1442 1.63% 11 3.64% crawl-66-249-79-116.googlebot.com
10 22 0.72% 22 0.85% 1235 1.40% 2 0.66% 55.e1.2bd0.ip4.static.sl-reverse.com

Top 90 of 90 Total Referrers
# Hits Referrer
1 642 21.10% http://go2heights.com/
2 633 20.81% - (Direct Request)
3 289 9.50% http://go2heights.com/user/signup
4 168 5.52% http://go2heights.com/profiles/172
5 147 4.83% http://go2heights.com/user/login
6 107 3.52% http://go2heights.com/search
7 92 3.02% http://www.go2heights.com/
8 91 2.99% http://go2heights.com/administrator
9 83 2.73% http://go2heights.com/css/custom1.css
10 44 1.45% http://go2heights.com/profiles
11 36 1.18% http://go2heights.com
12 36 1.18% http://go2heights.com/dashboard
13 30 0.99% http://go2heights.com/profile/step1
14 26 0.85% http://go2heights.com/searchprofiles/163
15 23 0.76% http://go2heights.com/searchprofiles/160
16 20 0.66% (null)
17 19 0.62% http://go2heights.com/css/bootstrap.min.css
18 18 0.59% http://go2heights.com/pictures
19 17 0.56% http://go2heights.com/recruit
20 16 0.53% http://go2heights.com/profiles/64
21 16 0.53% http://go2heights.com/user/forgotpwd
22 16 0.53% http://go2heights.com/videos
23 15 0.49% http://go2heights.com/invitations
24 15 0.49% http://go2heights.com/messages
25 15 0.49% http://go2heights.com/myaccount
26 15 0.49% http://go2heights.com/profiles/3
27 14 0.46% http://go2heights.com/profile/step2
28 14 0.46% http://www.go2heights.com/user/forgotpwd
29 13 0.43% http://go2heights.com/invitation/compose
30 13 0.43% http://go2heights.com/profiles/174
31 12 0.39% http://go2heights.com/plugins/datatables/css/jquery.dataTables.css
32 12 0.39% http://www.go2heights.com/css/custom1.css
33 11 0.36% http://go2heights.com/connectionview
34 11 0.36% http://go2heights.com/how-it-works
35 11 0.36% http://go2heights.com/searchprofiles/116
36 11 0.36% http://go2heights.com/searchprofiles/117
37 11 0.36% http://go2heights.com/searchprofiles/121
38 11 0.36% http://go2heights.com/searchprofiles/126
39 11 0.36% http://go2heights.com/searchprofiles/159
40 11 0.36% http://go2heights.com/searchprofiles/3
41 11 0.36% http://go2heights.com/searchprofiles/5
42 11 0.36% http://go2heights.com/searchprofiles/61
43 10 0.33% http://go2heights.com/admin/css/main.css
44 10 0.33% http://go2heights.com/profiles/159
45 10 0.33% http://go2heights.com/profiles/163
46 10 0.33% http://go2heights.com/share
47 10 0.33% http://www.go2heights.com/searchprofiles/3
48 8 0.26% http://go2heights.com/Inquiries
49 7 0.23% http://burger-imperia.com/
50 7 0.23% http://go2heights.com/contact
51 7 0.23% http://go2heights.com/legal
52 7 0.23% http://go2heights.com/recruit/details/55
53 7 0.23% http://go2heights.com/user/changepwd
54 6 0.20% http://go2heights.com/profiles/173
55 6 0.20% http://www.go2heights.com/searchprofiles/121
56 5 0.16% http://amazon-seo-service.com/try.php
57 5 0.16% http://go2heights.com/about-us
58 5 0.16% http://go2heights.com/faq
59 5 0.16% http://go2heights.com/get-started
60 5 0.16% http://go2heights.com/legal/10
61 5 0.16% http://go2heights.com/legal/9
62 5 0.16% http://go2heights.com/myresume
63 5 0.16% http://go2heights.com/privacy
64 5 0.16% http://go2heights.com/terms
65 5 0.16% http://www.go2heights.com/css/bootstrap.min.css
66 5 0.16% http://www.go2heights.com/get-started
67 5 0.16% http://www.go2heights.com/searchprofiles/116
68 5 0.16% http://www.go2heights.com/searchprofiles/159
69 5 0.16% http://www.go2heights.com/searchprofiles/61
70 5 0.16% https://www.linkedin.com/
71 4 0.13% http://go2heights.com/message/trash
72 4 0.13% http://go2heights.com/profiles/71
73 4 0.13% http://go2heights.com/user/account_settings
74 4 0.13% http://pizza-tycoon.com/
75 3 0.10% http://go2heights.com/history
76 3 0.10% http://go2heights.com/jobspec/edit/14
77 3 0.10% http://go2heights.com/mentorview
78 3 0.10% http://www.go2heights.com/legal/9
79 2 0.07% http://go2heights.com/admin/css/icons.css
80 2 0.07% http://go2heights.com/admin/plugins/forms/uniform/uniform.default.css
81 2 0.07% http://go2heights.com/home
82 2 0.07% http://go2heights.com/profiles/65
83 2 0.07% http://whois.domaintools.com/go2heights.com
84 1 0.03% http://1-free-share-buttons.com
85 1 0.03% http://go2heights.com/engine/engine.php
86 1 0.03% http://go2heights.com/jobspec
87 1 0.03% http://go2heights.com/profiles/173/funding/O
88 1 0.03% http://go2heights.com/user/signup/facebook
89 1 0.03% http://www.cqchaoliu.com
90 1 0.03% https://www.facebook.com/

Top 15 of 69 Total User Agents
# Hits User Agent
1 618 20.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 529 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 221 7.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 196 6.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 175 5.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 155 5.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 149 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36
8 134 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 113 3.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
10 110 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 104 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 75 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 47 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 40 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 37 1.22% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for March 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1606 52.79% 1277 49.29% 43343 49.09% Unresolved/Unknown
2 538 17.69% 473 18.26% 10445 11.83% Network (net)
3 488 16.04% 455 17.56% 18916 21.42% Commercial (com)
4 222 7.30% 220 8.49% 9758 11.05% Montenegro
5 94 3.09% 94 3.63% 3314 3.75% Brazil
6 50 1.64% 45 1.74% 1325 1.50% Indonesia
7 31 1.02% 21 0.81% 801 0.91% European Union
8 4 0.13% 3 0.12% 117 0.13% Russian Federation
9 4 0.13% 4 0.15% 78 0.09% Seychelles
10 2 0.07% 2 0.08% 78 0.09% Norway
11 1 0.03% 1 0.04% 39 0.04% Germany
12 1 0.03% 1 0.04% 39 0.04% Pakistan
13 1 0.03% 1 0.04% 39 0.04% United Kingdom


Generated by Webalizer Version 2.23